Who Had Control Of Congress In 2010
From Ballotpedia
Jump to: navigation, search
The 1 Hundred Eleventh United States Congress was the meeting of the legislative branch of the U.s. federal authorities, composed of the Senate and the House of Representatives. It began during the last few weeks of the George Due west. Bush administration, with the remainder spanning the get-go two years of the Barack Obama assistants. The Congress lasted from January 3, 2009, until Jan three, 2011, and it began its outset session on Jan six, 2009. The apportionment of seats in the House is based on the 2000 U.Due south. Census. In the November 4, 2008 elections, the Democratic Party increased its majorities in both chambers. A new delegate seat was created for the Northern Mariana Islands.
Leadership
Senate
Position | Representative | Party |
---|---|---|
President of the Senate | Dick Cheney (from Jan iii, 2009 - Jan 20, 2009) | Republican |
President of the Senate | Joe Biden (from Jan twenty, 2009 - Present) | Democratic |
Senate Majority Leadership | ||
President pro tempore | Robert Byrd (from Jan 3, 2009 - June 28, 2010) | Democratic |
President pro tempore | Daniel Inouye (from June 28, 2010 - Present) | Democratic |
Senate Majority Leader | Harry Reid | Autonomous |
Senate Bulk Whip | Richard Durbin | Autonomous |
Senate Minority Leadership | ||
Senate Minority Leader | Mitch McConnell | Republican |
Senate Minority Whip | Jon Kyl | Republican |
House of Representatives
Position | Representative | Party |
---|---|---|
Speaker of the House | Nancy Pelosi | Autonomous |
Firm Majority Leadership | ||
Assistant to the Speaker | Chris Van Hollen | Democratic |
House Bulk Leader | Steny Hoyer | Democratic |
House Majority Whip | Jim Clyburn | Democratic |
House Minority Leadership | ||
House Minority Leader | John Boehner | Republican |
Firm Minority Whip | Eric Cantor | Republican |
Partisanship
Senate
For the bulk of the 11th session of Congress, there were effectually 57 Democrats, two Independents who caucused with the Democrats and 41 Republicans. This gave the Democrats the advantage in the Senate, having the majority of members on their side.
Business firm of Representatives
For the U.South. House, there were a total of 255 Democratic representatives and 179 Republican representatives. There were no third party members in the Firm.
External links
- Bills of the 111th Congress
- 111th Congress on OpenCongress
United states Congress | ||
---|---|---|
Groundwork | United states Senate • United States Business firm of Representatives • United states of america Constitution • Federal Election Commission • Autonomous Congressional Entrada Committee • National Republican Congressional Committee • Lifetime voting records • Net Worth of United States Senators and Representatives • Staff salaries of United States Senators and Representatives • Filing requirements for congressional candidates • Filling vacancies in the U.S. Senate • Classes of United States Senators • President Pro Tempore of the Senate • United States Speaker of the Business firm • Filibuster | |
States' delegations | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming • Non-voting members | |
Special elections | 2021-2022 • 2019-2020 • 2017-2018 • 2015-2016 • 2013-2014 | |
2022 | Congress Elections • Senate Elections • House Elections • Candidates running for Congress | |
2020 | Congress Elections • Senate Elections • House Elections • Candidates who ran for Congress | |
2018 | Congress Elections • Senate Elections • Business firm Elections • Candidates who ran for Congress | |
2016 | Congress Elections • Senate Elections • House Elections • Candidates who ran for Congress | |
2014 | Congress Elections • Senate Elections • House Elections • Candidates who ran for Congress | |
Sessions | 117th The states Congress • 116th The states Congress • 115th United States Congress • 114th United states Congress • 113th U.s.a. Congress • 112th The states Congress • 111th United States Congress • 110th United States Congress | |
Joint Congressional committees | Deficit Reduction • Press • Taxation • Library • Economic | |
U.South. Senate Committees | Crumbling • Agriculture, Diet and Forestry • Appropriations • Armed services • Banking, Housing, and Urban Affairs • Upkeep • Commerce, Science and Transportation • Energy and Natural Resources • Environment and Public Works • Ethics (Select) • Finance • Foreign Relations • Health, Education, Labor, and Pensions • Homeland Security and Governmental Diplomacy • Indian Diplomacy • Intelligence (Select) • Judiciary • Rules and Administration • Small Business and Entrepreneurship • Veterans' Affairs | |
U.S. Firm Committees | Agriculture • Appropriations • Military machine • Upkeep • Instruction and the Workforce • Energy and Commerce • Ethics • Fiscal Services • Foreign Affairs • Homeland Security • House Administration • Intelligence (Permanent Select) • Judiciary • Natural Resources • United States House of Representatives Committee on Oversight and Regime Reform • Rules • Science, Space, and Applied science • Small Business • Transportation and Infrastructure • Veterans' Diplomacy • Means and Means | |
Super PACs | American Span 21st Century • American Crossroads • American Unity PAC • Campaign for Principal Accountability • Guild for Growth Activity • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Activeness Fund • Endorse Liberty • Off-white Share Action • FreedomWorks for America • Authorities Integrity Fund • House Majority PAC • Independence USA Fund • League of Conservation Voters • Liberty for All PAC • Senate Majority PAC • National Association of Realtors • NEA Advocacy Fund • NextGen Climate Activity • Now or Never PAC • Planned Parenthood Votes • Fix for Hillary • Republican Jewish Coalition Victory Fund • Restore America'southward Vocalization PAC • SEIU Pea-Federal • Women Vote! • Workers' Vox | |
Personal Gain Index | Changes in Internet Worth of U.S. Senators and Representatives • The Donation Concentration Metric |
Ballotpedia | |
---|---|
About | Overview • What people are proverb • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Primary Operating Officeholder • Ken Carbullido, Vice President of Election Production and Technology Strategy Communications: Alison Graves • Megan Brown • Abigail Campbell • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan García de Paredes • Sara Horton • Tyler Male monarch • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Roneka Matheny • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Mail • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Smash • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Who Had Control Of Congress In 2010,
Source: https://ballotpedia.org/111th_United_States_Congress
Posted by: cornishfriese.blogspot.com
0 Response to "Who Had Control Of Congress In 2010"
Post a Comment